Halaman Baru
π― Temukan Program Studi
Pilih fakultas untuk melihat daftar program studi berdasarkan jenjang pendidikan.
π Sarjana (S-1)
- Bimbingan dan Konseling
- Manajemen Pendidikan
- Pendidikan Anak Usia Dini
- Pendidikan Guru Sekolah Dasar
- Pendidikan Khusus
- Pendidikan Masyarakat
- Perpustakaan dan Sains Informasi
- Teknologi Pendidikan
π Magister (S-2)
- Bimbingan Konseling
- Pendidikan Masyarakat
- Teknologi Pendidikan
- Pendidikan Anak Usia Dini
- Pendidikan Dasar
- Manajemen Pendidikan
- Pendidikan Khusus
π Doktor (S-3)
π Sarjana (S-1)
- Pendidikan Bahasa Arab
- Pendidikan Bahasa dan Sastra Indonesia
- Pendidikan Bahasa Inggris
- Pendidikan Bahasa Jepang
- Pendidikan Bahasa Jerman
- Pendidikan Bahasa Mandarin
- Pendidikan Bahasa Perancis
- Pendidikan Musik
- Pendidikan Seni Rupa
- Pendidikan Tari
- Sastra Indonesia
- Sastra Inggris
π Magister (S-2)
π Sarjana (S-1)
- Biologi
- Fisika
- Ilmu Komputer
- Kimia
- Matematika
- Pendidikan Biologi
- Pendidikan Fisika
- Pendidikan Kimia
- Pendidikan Matematika
- Statistika
π Magister (S-2)
π Sarjana Terapan (D-4)
π Sarjana (S-1)
- Geografi
- Ilmu Hukum
- Ilmu Komunikasi
- Pendidikan Agama Islam
- Pendidikan Geografi
- Pendidikan IPS
- Pendidikan Pancasila dan Kewarganegaraan
- Pendidikan Sejarah
- Pendidikan Sosiologi
- Sosiologi
π Magister (S-2)
π Sarjana (S-1)
- Ilmu Keolahragaan
- Kepelatihan Kecabangan Olahraga
- Olahraga Rekreasi
- Pendidikan Jasmani, Kesehatan, dan Rekreasi
- Pendidikan Kepelatihan Olahraga
π Magister (S-2)
π Doktor (S-3)
π Sarjana Terapan (D-4)
- Desain Mode
- Kosmetik dan Perawatan Kecantikan
- Manajemen Pelabuhan dan Logistik Maritim
- Seni Kuliner dan Pengelolaan Jasa Makanan
- Teknologi Rekayasa Konstruksi Bangunan
- Teknologi Rekayasa Manufaktur
- Teknologi Rekayasa Otomasi
π Sarjana (S-1)
- Pendidikan Kesejahteraan Keluarga
- Pendidikan Tata Boga
- Pendidikan Tata Busana
- Pendidikan Tata Rias
- Pendidikan Teknik Bangunan
- Pendidikan Teknik Elektro
- Pendidikan Teknik Elektronika
- Pendidikan Teknik Informatika dan Komputer
- Pendidikan Teknik Mesin
- Rekayasa Keselamatan Kebakaran
- Sistem dan Teknologi Informasi
- Teknik Mesin
π Magister (S-2)
π Sarjana Terapan (D-4)
π Sarjana (S-1)
- Akuntansi
- Bisnis Digital
- Ekonomi dan Keuangan Islam
- Ilmu Ekonomi
- Manajemen
- Pendidikan Administrasi Perkantoran
- Pendidikan Akuntansi
- Pendidikan Bisnis
- Pendidikan Ekonomi
π Magister (S-2)
π Doktor (S-3)
π Top Program Studi Favorit
Program studi dengan jumlah peminat tertinggi di UNJ.
π SNBP 2026
π- MANAJEMEN
- ILMU KOMUNIKASI
- AKUNTANSI
- PSIKOLOGI
- BISNIS DIGITAL
π SNBT 2026
π- HUMAS DAN KOMUNIKASI DIGITAL
- PSIKOLOGI
- ADMINISTRASI PERKANTORAN DIGITAL
- MANAJEMEN
- ILMU KOMUNIKASI
π Penmaba Mandiri 2025
π- Manajemen
- Ilmu Komunikasi
- Psikologi
- Akuntansi
- Bisnis Digital
π Statistik Total Pendaftar
β¨Total pendaftar seluruh jalur penerimaan mahasiswa baru UNJ.
β¨ Fasilitas Kampus
UNJ menghadirkan fasilitas modern untuk mendukung kegiatan akademik dan non-akademik mahasiswa.
π¨ UTC Hotel
Hotel & Convention Center milik kampus berstandar industri.
π« Labschool UNJ
Sekolah laboratorium ternama (TKβSMA) sebagai tempat praktik mengajar.
β€οΈ Poliklinik UNJ
Layanan kesehatan umum & gigi lengkap dengan biaya terjangkau.
π’ Asrama Kampus
Hunian nyaman (AC/Non-AC) di dalam lingkungan kampus.
π§ Konseling Karir
Layanan konsultasi psikologi & pengembangan karir gratis.
ποΈSport Center
Sarana gym di dalam dan luar GOR UNJ yang bisa diakses bebas.
π Digilib & E-Journal
Akses tak terbatas ke jurnal internasional (Scopus) dan e-book.
π Halte Terintegrasi
Halte Transjakarta & Mikrotrans (JakLingko) di gerbang kampus.
π Islamic Center
Masjid Alumni (Meni) sebagai pusat kegiatan keagamaan.
π Sertifikasi Profesi
Lulusan dibekali sertifikat kompetensi BNSP dari LSP UNJ.
π ΏοΈ Gedung Parkir
Fasilitas parkir bertingkat yang aman dan tertata rapi.
π¬ Integrated Lab
Pusat riset sains & teknologi canggih untuk mahasiswa.
π£οΈ Pusat Bahasa
Layanan Pusat pengembangan kemampuan bahasa asing dan layanan penerjemahan.
π» Pusat Komputer
Layanan Fasilitas pelatihan, laboratorium komputer, dan sertifikasi TIK.
ποΈ Kampus di Jantung Ibukota
Nikmati kemudahan akses dan gaya hidup metropolitan. UNJ terhubung langsung dengan transportasi publik modern dan pusat industri strategis Jakarta.
LRT & Commuter Line
5 menit menuju Stasiun Velodrome & Manggarai.Transjakarta Terintegrasi
Halte UNJ berada tepat di depan kawasan kampus.Dekat Kawasan Industri
Akses magang & karir lebih mudah menuju SCBD, Kuningan, dan pusat bisnis.βPendidikan bukan hanya tentang mengejar gelar, tetapi tentang membangun karakter, integritas, dan kontribusi nyata untuk masa depan.β
π Pilih Jalur Masuk UNJ
Pilih jalur penerimaan yang sesuai dengan kebutuhanmu.
Penmaba Rapor
Info SelengkapnyaPenmaba Nilai UTBK
Info SelengkapnyaPenmaba Prestasi
Info SelengkapnyaPenmaba Disabilitas
Info SelengkapnyaPenmaba Ujian Tulis di Kampus
Info SelengkapnyaPenmaba Ujian Tulis di Kediaman
Info SelengkapnyaPenmaba Pindahan
Info SelengkapnyaPenmaba RPL
Info SelengkapnyaPenmaba Pascasarjana
Info SelengkapnyaPenmaba International Class Program (ICP)
Info Selengkapnyaβ QnA
Pertanyaan yang sering ditanyakan calon mahasiswa.
π Daftar Sekarang
Gunakan kesempatanmu untuk membuka masa depan yang lebih cerah bersama Universitas Negeri Jakarta.
Mulai PendaftaranSebaran Pendaftar PENMABA Ujian Tulis
Sebaran Pendaftar PENMABA UJIAN TULIS Tahun 2024
10 PROGRAM STUDI DENGAN PENDAFTAR PENMABA UJIAN TULIS TERBANYAK
| NO | PROGRAM STUDI | PENDAFTAR |
|---|---|---|
| 1 | Psikologi (S-1) | 1657 |
| 2 | Manajemen (S-1) | 1243 |
| 3 | Ilmu Komunikasi (S-1) | 1130 |
| 4 | Akuntansi (S-1) | 1010 |
| 5 | Bisnis Digital (S-1) | 958 |
| 6 | Sistem dan Teknologi Informasi (S-1) | 542 |
| 7 | Ilmu Komputer (S-1) | 516 |
| 8 | Pendidikan Guru Sekolah Dasar (S-1) | 392 |
| 9 | Sastra Inggris (S-1) | 368 |
| 10 | Teknik Mesin (S-1) | 355 |
PERBANDINGAN PENDAFTAR PENMABA UJIAN TULIS BERDASARKAN JENIS KELAMIN
Pendaftar berdasarkan jenis kelamin per-program studi dapat dilihat melalui tautan berikut: Rekap Pendaftar
SEBARAN PENDAFTAR PENMABA UJIAN TULIS BERDASARKAN PROVINSI
Sebaran Pendaftar PENMABA Jalur Prestasi
Sebaran Pendaftar PENMABA PRESTASI Tahun 2024
10 PROGRAM STUDI DENGAN PENDAFTAR PENMABA PRESTASI TERBANYAK
10 PROGRAM STUDI DENGAN PENDAFTAR PENMABA PRESTASI LOMBA TERBANYAK
| NO | PROGRAM STUDI | PENDAFTAR |
|---|---|---|
| 1 | Pendidikan Kepelatihan Olahraga | 58 |
| 2 | Kepelatihan Kecabangan Olahraga | 47 |
| 3 | Pendidikan Jasmani | 35 |
| 4 | Psikologi | 30 |
| 5 | Ilmu Komunikasi | 20 |
| 6 | Ilmu Keolahragaan | 16 |
| 7 | Sistem dan Teknologi Informasi | 16 |
| 8 | Manajemen | 13 |
| 9 | Akuntansi | 11 |
| 10 | Bisnis Digital | 11 |
10 PROGRAM STUDI DENGAN PENDAFTAR PENMABA PRESTASI NONLOMBA TERBANYAK
| NO | PROGRAM STUDI | PENDAFTAR |
|---|---|---|
| 1 | Psikologi | 59 |
| 2 | Ilmu Komunikasi | 32 |
| 3 | Pendidikan Bahasa Arab | 32 |
| 4 | Bisnis Digital | 25 |
| 5 | Pendidikan Agama Islam | 23 |
| 6 | Manajemen | 22 |
| 7 | Sistem dan Teknologi Informasi | 16 |
| 8 | Akuntansi | 14 |
| 9 | Pendidikan Guru Sekolah Dasar | 13 |
| 10 | Hubungan Masyarakat dan Komunikasi Digital (Sarjana Terapan) | 10 |
PERBANDINGAN PENDAFTAR PENMABA PRESTASI BERDASARKAN JENIS KELAMIN
PERBANDINGAN PENDAFTAR PENMABA PRESTASI LOMBA
PERBANDINGAN PENDAFTAR PENMABA PRESTASI NONLOMBA
Pendaftar berdasarkan jenis kelamin per-program studi dapat dilihat melalui tautan berikut: Rekap Pendaftar
SEBARAN PENDAFTAR PENMABA PRESTASI BERDASARKAN BIDANG PRESTASI
| NO | Bidang Prestasi | PENDAFTAR |
|---|---|---|
| 1 | Musabaqoh | 15 |
| 2 | Olahraga | 208 |
| 3 | Kepemimpinan OSIS | 105 |
| 4 | Kepemimpnan Pramuka | 73 |
| 5 | Sains dan Teknologi | 26 |
| 6 | Sastra | 10 |
| 7 | Seni | 29 |
| 8 | Sosial dan Humaniora | 16 |
| 9 | Tahfiz Al-Quran | 218 |
Sebaran Pendaftar PENMABA Nilai UTBK Tahun 2024
Sebaran Pendaftar PENMABA Nilai UTBK Tahun 2024
10 PROGRAM STUDI DENGAN PENDAFTAR PENMABA NILAI UTBK TERBANYAK
| NO | PROGRAM STUDI | PENDAFTAR |
|---|---|---|
| 1 | Psikologi (S-1) | 529 |
| 2 | Manajemen (S-1) | 253 |
| 3 | Bisnis Digital (S-1) | 223 |
| 4 | Akuntansi (S-1) | 211 |
| 5 | Ilmu Komunikasi (S-1) | 192 |
| 6 | Sastra Inggris (S-1) | 163 |
| 7 | Ilmu Komputer (S-1) | 125 |
| 8 | Sistem dan Teknologi Informasi (S-1) | 123 |
| 9 | Hubungan Masyarakat dan Komunikasi Digital (Sarjana Terapan) | 83 |
| 10 | Akuntansi Sektor Publik (Sarjana Terapan) | 59 |
PERBANDINGAN PENDAFTAR PENMABA NILAI UTBK BERDASARKAN JENIS KELAMIN
Pendaftar berdasarkan jenis kelamin per-program studi dapat dilihat melalui tautan berikut: Rekap Pendaftar
SEBARAN PENDAFTAR PENMABA NILAI UTBK BERDASARKAN PROVINSI
Sebaran Pendaftar PENMABA Rapor Tahun 2025
Sebaran Pendaftar PENMABA RAPOR Tahun 2025
10 PROGRAM STUDI DENGAN PENDAFTAR PENMABA RAPOR TERBANYAK
| NO | PROGRAM STUDI | PENDAFTAR |
|---|---|---|
| 1 | Psikologi (S-1) | 961 |
| 2 | Akuntansi (S-1) | 774 |
| 3 | Manajemen (S-1) | 526 |
| 4 | Bisnis Digital (S-1) | 510 |
| 5 | Ilmu Komunikasi (D-4) | 490 |
| 6 | Ilmu Hukum (S-1) | 367 |
| 7 | Sistem dan Teknologi Informasi (S-1) | 335 |
| 8 | Ilmu Komputer (S-1) | 310 |
| 9 | Statistika (S-1) | 242 |
| 10 | Sastra Inggris (S-1) | 207 |
PERBANDINGAN PENDAFTAR PENMABA RAPOR BERDASARKAN JENIS KELAMIN
SEBARAN PENDAFTAR PENMABA RAPOR BERDASARKAN PROVINSI
Grafik Penerimaan Mahasiswa Baru
Grafik Penerimaan Mahasiswa Baru Universitas Negeri Jakarta
SEBARAN PENDAFTAR UNIVERSITAS NEGERI JAKARTA BERDASARKAN JALUR MASUK
SEBARAN PENDAFTAR PENMABA MANDIRI UNJ BERDASARKAN JENIS KELAMIN
Independent scheme of enrollment for Postgraduate students

Enrollment process for Students of Postgraduate Program
| NO | DESCRIPTION |
|---|---|
| 1. | Create an account |
| 2. | Login to choose a preferred study program, and print the invoice of tuition fee |
| 3. | Bill of payment |
| 4. | Login, fill in the biodata, educational background and photographs |
| 5. | Checking the data |
| 6. | Print out the PENMABA application card |
| 7. | Attending the enrollment test |
| 8. | Announcement of Postgraduate PENMABA enrollment tests |
Β
Registration Schedule
Schedule of Batch 1:
| ACTIVITY | TIME |
|---|---|
| Registration | TBA |
| Admission Test | TBA |
| Announcement of Admission Test Results | TBA |
| Re-registration | TBA |
| Matriculation | TBA |
| Academic Introduction Period | TBA |
| First Day of Class | TBA |
Schedule of Batch 2:
| ACTIVITY | TIME |
|---|---|
| Registration | TBA |
| Admission Test | TBA |
| Announcement of Admission Test Results | TBA |
| Re-registration | TBA |
| Matriculation | TBA |
| Academic Introduction Period | TBA |
| First Day of Class | TBA |
Schedule of Batch 3:
*) Especially for study programs that do not require matriculation
| ACTIVITY | TIME |
|---|---|
| Registration | TBA |
| Admission Test | TBA |
| Announcement of Admission Test Results | TBA |
| Re-registration | TBA |
| Academic Introduction Period | TBA |
| First Day of Class | TBA |
General Information of Registration:
- Have completed the previous level of education as evidenced by at least having a Graduate Certificate. For S-2 applicants, have completed the S-1/D-IV education level, and for S-3 applicants, have completed S-2 education level;
- Have a research proposal or Research design
- Applicants for S-3 level have a recommendation letter from a prospective supervisor;
- For applicants who are already/currently working, have a letter of permission from their direct supervisor at the agency where they work;
- Applicants are allowed to choose a maximum of two study programs;
- In addition to the general requirements above, applicants must meet the special requirements set by the faculty/study program as listed in the list of study programs below.
List of Study Programs
1. The Postgraduate of Universitas Negeri Jakarta (UNJ)
No |
Program (level) |
Study Program | Accreditation | Registration | Type of Class | Schedule | Matriculation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batch 1 | Batch 2 | Batch 3 | Regular | Non-Regular | Day | Time | Matriculation | Day | Time | ||||
| 1 | Doctoral (S3) | Educational Technology | International: AQAS BAN-PT: /B/ SK BAN-PT No. 3072/SK/BAN-PT/Akred/D/V/2021 |
β | β | β | β | – | Monday s.d. Friday | 08.00 – 16.00 | Yes | Tuesday, Kamis | 08.00 – 16.00 |
| 2 | Doctoral (S3) | Physical Education | A / SK BAN-PT No. 7553/SK/BAN-PT/Akred/D/XI/2020 | β | β | β | β | – | Monday s.d. Friday | 08.00 – 16.00 | Yes | Tuesday, Kamis | 08.00 – 16.00 |
| 3 | Doctoral (S3) | Applied Linguistics | A / SK BAN-PT No. 7134/SK/BAN-PT/Akred/D/XI/2020 | β | β | β | β | – | Monday s.d. Friday | 08.00 – 16.00 | No | – | – |
| 4 | Doctoral (S3) | Demography and Environmental Education | B / SK BAN-PT No. 4705/SK/BAN-PT/Akred/D/XII/2017 | β | β | β | β | – | Monday s.d. Friday | 08.00 – 16.00 | Yes | Tuesday, Kamis | 08.00 – 16.00 |
| – | β | Monday s.d. Friday | 16.00 – 21.00 | Selasa, Kamis | 16.00 – 21.00 | ||||||||
| Saturday | 08.00 – 16.00 | ||||||||||||
| 5 | Doctoral (S3) | Early Childhood Education | International: AQAS BAN-PT: Baik / SK BAN-PT No. 11510/SK/BAN-PT/Ak-PKP/D/X/2021 |
β | β | β | β | – | Monday s.d. Thursday | 08.00 – 16.00 | Yes | Tuesday, Kamis | 08.00 – 16.00 |
| 6 | Doctoral (S3) | Basic Education | International: AQAS BAN-PT:B/ SK BAN-PT No. 3724/SK/BAN-PT/Akred/D/X/2017 |
β | β | β | β | – | Monday s.d. Friday | 08.00 – 16.00 | Yes | Tuesday, Kamis | 08.00 – 16.00 |
| 7 | Doctoral (S3) | Educational Management | Baik Sekali / SK BAN-PT No. 14079/SK/BAN-PT/Akred/D/XII/2021 | β | β | β | β | – | Monday s.d. Friday | 08.00 – 16.00 | Yes | Tuesday, Kamis | 08.00 – 16.00 |
| – | β | Monday s.d. Friday | 16.00 – 21.00 | Tuesday, Kamis | 16.00 – 21.00 | ||||||||
| 8 | Doctoral (S3) | Management | B / SK BAN-PT No. 0692/SK/BAN-PT/Akred/D/III/2017 | β | β | β | β | – | Monday, Thursday, Friday | 08.00 – 16.00 | No | – | – |
| – | β | Thursday s.d. Friday | 15.00 – 21.00 | ||||||||||
| Saturday | 08.00 – 16.00 | ||||||||||||
| 9 | Doctoral (S3) | Educational Research and Evaluation | International: AQAS BAN-PT: B / SK BAN-PT No. 644/SK/BAN-PT/Akred/D/IV/2019 |
β | β | β | β | – | Monday s.d. Friday | 08.00 – 16.00 | Yes | Tuesday, Kamis | 08.00 – 16.00 |
| 10 | Master Program (S2) | Applied Linguistics | B / SK BAN-PT No. 3882/SK/BAN-PT/Akred/M/X/2017 | β | β | β | β | – | Monday s.d. Friday | 08.00 – 16.00 | No | – | – |
| 11 | Master Program (S2) | Environmental Education | A / SK BAN-PT No. 12915/SK/BAN-PT/Ak-PPJ/M/XII/2021 | β | β | β | β | Β | Monday s.d. Friday | 08.00 – 16.00 | Yes | Tuesday, Kamis | 08.00 – 16.00 |
| β | Monday s.d. Friday | 16.00 – 21.00 | Selasa, Kamis | 16.00 – 21.00 | |||||||||
| Saturday | 08.00 – 16.00 | ||||||||||||
| 12 | Master Program (S2) | Environmental Management | B / SK BAN-PT No. 2616/SK/BAN-PT/Akred/M/IX/2018 | β | β | β | β | – | Monday s.d. Friday | 08.00 – 16.00 | No | – | – |
| 13 | Master program (S2) | Educational Research and Evaluation | International: AQAS BAN-PT:B / SK BAN-PT No. 316/SK/BAN-PT/Akred/M/I/2018 |
β | β | β | β | – | Monday s.d. Friday | 08.00 – 16.00 | Yes | Tuesday, Kamis | 08.30 – 10.30 |
Registration Requirements for Postgraduate Study Programs:
- Prospective master program students have a minimum Bachelor GPA of 2.75 and for the Doctoral Program have a minimum Master GPA of 3.25 from a minimum accredited study program
- For prospective students who have a GPA of 2.50β€GPA <2.75 for the Masters Program, and 3.00β€GPA <3.35 for the Doctoral Program, can take part in the selection with the requirements that they have worked for at least 2 (two) years and get recommendation from Professor and/or supervisor whose field of expertise is relevant to the chosen study program
- Take the selection exam held by the university, including the Academic Potential Test (TPA), English Language Test, and Interview. Especially for prospective Doctoral Program students, they are required to make a research design (mini proposal) which will be presented at the time of the interview
The Requirement that does not require matriculation (Educational Science Foundation)
- Prospective students with a background in S1/S2 EducationΒ (bachelor and master education)
2. Faculty of Mathematics and Natural Sciences
| NO | Program (level) |
Study Program | Accreditation | Registration | Type of Class | Schedule | Matriculation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batch I | Batch II | Batch III | Regular | Non Regular | Day | Time | Matriculation | Day | Time | ||||
| 1 | Master Program (S2) | Mathematics Education | B (BAN PT No. 2234/SK/BAN-PT/Akred/M/VII/2017 tanggal 4 Juli 2017-4 Juli 2022) dan sudah ajukan re-akreditasi BAN PT pada Desember 2021 serta akan ajukan akreditasi internasional ASIIN pada tahun 2022 | β | β | β | β | – | Wednesday | 08.00-19.00 | Β | Β | Β |
| β | β | β | β | – | Thursday | 08.00-19.00 | Β | Β | Β | ||||
| 2 | Master Program (S2) | Physics Education | B (BAN PT No. 1351/SK/BAN-PT/Akred/M/V/2019 tanggal 7 Mei 2019-7 Mei 2024) dan akan ajukan akreditasi internasional ASIIN pada tahun 2022 | β | β | β | β | – | Wednesday | 08.00-19.00 | Β | Β | Β |
| β | β | β | β | – | Saturday | 08.00-19.00 | Β | Β | Β | ||||
| 3 | Master Program (S2) | Chemistry Education | B (BAN PT No. 1933/SK/BAN-PT/Akred/M/VI/2017 tanggal 13 Juni 2017-13 Juni 2022) dan sudah ajukan re-akreditasi BAN PT pada Desember 2021 serta saat ini sudah submit akreditasi internasional ASIIN pada Desember 2021 | β | β | β | β | – | Thursday | 08.00-19.00 | Β | Β | Β |
| β | β | β | β | – | Saturday | 08.00-19.00 | Β | Β | Β | ||||
| 4 | Master Program (S2) | Biology Education | B (BAN PT No. 2030/SK/BAN-PT/Akred/M/VI/2017 tanggal 20 Juni 2017-20 Juni 2022) dan sudah ajukan re-akreditasi BAN PT pada Desember 2021 serta saat ini sudah submit akreditasi internasional ASIIN pada Desember 2021. | β | β | β | β | – | Thursday | 08.00-19.00 | Β | Β | Β |
| β | β | β | β | – | Saturday | 08.00-19.00 | Β | Β | Β | ||||
Registration Requirement for Masters at the Faculty of Mathematics and Natural Sciences:
-
- Have a bachelor’s degree in education or non-education from an accredited university or foreign university whose diploma is recognized by the Ministry of Research, Technology and Higher Education of the Republic of Indonesia
| *) Study Program | Certificate Requirements |
|---|---|
| a) Master in Mathematics Education | bachelor of Mathematics Education or bachelor of Mathematics or bachelor of Statistics or bachelor of Computer Science |
| b) Master in Physics Education | Bachelor of Physics Education or Bachelor of Physics |
| c) master in Chemical Education | Bachelor of Chemistry Education or Bachelor of Chemistry |
| d) masters in Biology Education | Bachelor of Biology Education or Bachelor of Biology |
- Have a GPA of at least 3.00 from a relevant and accredited program
- Thesis Program
- Pass the selection determined by the selection committee.
3. Faculty of Engineering
| NO | Program (level) |
Study Program | Accreditation | Registration | Type of Class | Schedule | Matriculation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batch I | Batch II | Batch III | Regular | Non Regular | Day | Time | Matriculation | Day | Time | |||||
| 1 | Master Program (S2) | Pendidikan Teknologi dan Kejuruan | Baik Sekali ( SK BAN-PT No. 723/SK/BAN-PT/AKRED/MM/II/2021 | β | β | β | β | – | Monday | 13.00 – 18.00 | No | – | – | |
| β | β | β | β | – | Tuesday | 13.00 – 18.00 | No | – | – | |||||
| β | β | β | β | – | Wednesday | 13.00 – 18.00 | No | – | – | |||||
| β | β | β | β | – | Thursday | 13.00 – 18.00 | No | – | – | |||||
| β | β | β | β | – | Friday | 13.00 – 18.00 | No | – | – | |||||
| 2 | Master Program (S2) | Pendidikan Teknologi dan Kejuruan | Baik Sekali ( SK BAN-PT No. 723/SK/BAN-PT/AKRED/MM/II/2021 | β | β | β | – | β | Monday | 15.30 – 20.30 | No | – | – | |
| β | β | β | – | β | Tuesday | 15.30 – 20.30 | No | – | – | |||||
| β | β | β | – | β | Wednesday | 15.30 – 20.30 | No | – | – | |||||
| β | β | β | – | β | Thursday | 15.30 – 20.30 | No | – | – | |||||
| β | β | β | – | β | Friday | 15.30 – 20.30 | No | – | – | |||||
Registration Requirements at the Faculty of Engineering:
- Have a bachelor’s degree in education or non-education from an accredited university or foreign university whose diploma is recognized by the Ministry of Research, Technology and Higher Education of the Republic of Indonesia
- Have a GPA of at least 3.00 from a relevant and accredited program
- Thesis Program
- Pass the selection determined by the selection committee.
4. Faculty of Educational Science
| No | Program (level) |
Study Program | Accreditation | Registration | Type of Class | Schedule | Matriculation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batch I | Batch II | Batch III | Regular | Non Regular | Hari | Waktu | Matriculation | Day | Time | ||||
| 1 | Master Program (S2) | Guidance and Counseling*)**) | β | β | β | β | Wednesday | 08.00 – 16.00 | Introduction to counseling guidance | Friday | 08.00 – 16.00 | ||
| Thursday | 08.00 – 16.00 | Counseling Techniques and Theory | |||||||||||
| Friday | 08.00 – 16.00 | Personality | |||||||||||
| 2 | Master Program (S2) | Community Education*) | β | β | β | β | Wednesday | 08.00 – 16.00 | Theories and concepts of community education | Wednesday | 08.00 – 16.00 | ||
| Friday | 08.00 – 16.00 | Community Organizing | |||||||||||
| 3 | Master Program (S2) | Educational Technology | AQAS / B /SK BAN-PT No. 2360/SK/BAN-PT/Akred/M/XI/2016 | β | β | β | β | – | Monday s.d. Friday | 08.00 – 16.00 | Yes | Tuesday, Thursday | 08.00 – 16.00 |
| 4 | Master Program (S2) | Early Childhood Education | AQAS / A / SK BAN-PT No. 903/SK/BAN-PT/Akred/M/III/2018 | β | β | β | β | – | Monday s.d. Friday | 08.00 – 16.00 | Yes | Tuesday, Thursday | 08.00 – 16.00 |
| 5 | Master Program (S2) | Pendidikan Dasar | AQAS / A / SK BAN-PT No. 10502/SK/BAN-PT/Ak-PPJ/M/VIII/2021 | β | β | β | β | – | Monday s.d. Wednesday | 08.00 – 16.00 | Yes | Tuesday, Thursday | 08.00 – 16.00 |
| 6 | Master Program (S2) | Education Management | B / SK BAN-PT No. 1055/SK/BAN-PT/Akred/M/IV/2019 | β | β | β | β | Β | Monday s.d. Friday | 08.00 – 16.00 | Yes | Tuesday, Thursday | 08.00 – 16.00 |
| Β | β | Monday s.d. Friday | 16.00 – 21.00 | Tuesday, Thursday | 16.00 – 21.00 | ||||||||
Information :
*) 1. Maximum quota of 20 people
**) 2. Marticulation requirements:
a. Marticulation is taken for students who are NOT graduates of Guidance and Counseling, Islamic Guidance and Counseling, and Psychology
b. Marticulation for students who graduate from Islamic Guidance and Counseling and Psychology, the number of marticulation courses depends on the study program schedule
5. Faculty of Language and Arts
| No | Program (Level) |
Study Program | Accreditation | Registration | Type of Class | Schedule | Matriculation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batch I | Batch II | Batch III | Regular | Non Regular | Day | Time | Matriculation | Day | Time | ||||
| 1 | Master Program (S2) | Indonesia Language Education | A / SK BAN-PT No.11227/SK/BAN-PT/Ak-PPJ/M/IX/2021 | β | β | β | β | – | Monday s.d. Wednesday | 08.00 – 16.00 | Yes | Tuesday, Thursday | 08.00 – 16.00 |
| – | β | Thursday s.d. Friday | 16.00 – 21.00 | Tuesday, Thursday | 16.00 – 21.00 | ||||||||
| Saturday | 08.00 – 21.00 | ||||||||||||
| 2 | Master Program (S2) | English Language Education | B / SK BAN-PT No.4415/SK/BAN-PT/Akred/M/VIII/2020 | β | β | β | β | – | Monday | 08.00 – 16.30 | Yes | Tuesday | 14.00 – 17.40 |
| Tuesday | 08.00 – 16.30 | ||||||||||||
Notes for Master’s Degree Program in English Language Β Education
Registration requirementsΒ :
- Have a bachelor’s degree in education or non-education from an accredited university or foreign university whose diploma has been accredited by the Directorate General of Higher Education, Ministry of National Education, Republic of Indonesia
- Have a minimum GPA of 2.75
- Pass the selection on Academic Potential Test (TPA) and EnglishΒ Test
The requirement that does not require marticulation in the English Education study program:
- Have a Bachelor’s Degree in English Education
6. Faculty of Sports Science
| No | Program (level) |
Study Program | Accreditation | Registration | Type of Class | Schedule | Matriculation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batch I | Batch II | Batch III | Regular | Non Regular | Day | Time | Matriculation | Day | Time | ||||
| 1 | Master Program (S2) | Physical Education | BAN-PT: UNGGUL SK BAN-PT No. 13449/SK/BAN-PT/AK-ISK/M/XII/2021 |
β | β | β | β | – | Monday-Friday | 08.00 – 16.00 | β | Tuesday, Thursday | 08.00 – 16.00 |
7.Faculty of Social Science
| No | Program (level) |
Study Program | Accreditation | Registration | Type of Class | Schedule | Matriculation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batch I | Batch II | Batch III | Regular | Non Regular | Day | Time | Matriculation | Day | Time | ||||
